Located in the heart of Barry on Holton Road, this exceptional commercial unit offers a standout opportunity for businesses seeking a high-profile location. The property features two large retail floors, providing generous space for a variety of retail or service-based operations. In addition, there are two separate office blocks, ideal for businesses that require both customer-facing and administrative areas.
The building has been fully refurbished throughout, creating a modern and welcoming environment for both staff and visitors. A basement provides additional storage or utility space, while rear parking offers added convenience for employees and customers.
Each unit is available for lease either individually or as part of a whole-building arrangement, offering maximum flexibility to suit different business needs. The asking rent applies to the whole building, with individual unit pricing available upon request and subject to discussion. Tenants will benefit from flexible lease terms, allowing agreements to be tailored accordingly.
This commercial unit is more than just a property—it’s a blank canvas for your business vision. With its prime location and versatile layout, it is well positioned to attract strong footfall and elevate your brand presence. For further information or to discuss individual rental terms, please don’t hesitate to get in touch.
3.91m / 3.18m x 9.53m (12'10" / 10'05" x 31'03" )
3.86m x 3.45m (12'08" x 11'04" )
3.10m x 1.57m (10'02" x 5'02" )
3.63m x 2.13m (11'11" x 7'0" )
0.84m (2'09" )
1.60m x 1.52m (5'03" x 5'0" )
0.76m x 1.40m (2'06" x 4'07" )
0.76m x 1.50m (2'06" x 4'11")
0.74m x 1.63m (2'05" x 5'04" )
0.89m x 2.72m (2'11" x 8'11" )
1.55m x 1.50m (5'01" x 4'11" )
0.84m / 1.73m (2'09" / 5'08" )
4.78m / 5.16m x 2.97m / 3.30m (15'08" / 16'11" x
0.74m x 1.60m (2'05" x 5'03" )
0.79m x 1.60m (2'07" x 5'03" )
5.31m x 4.60m (17'05" x 15'01" )
3.53m x 3.05m (11'07" x 10'00" )
5.26m x 4.67m (17'03" x 15'04" )
2.97m x 3.68m (9'09" x 12'01" )
4.72m x 5.69m (15'06" x 18'08")
3.81m x 1.50m (12'06" x 4'11" )
3.81m x 1.91m (12'06" x 6'03" )
2.51m x 3.94m (8'03" x 12'11" )
0.81m x 1.14m (2'08" x 3'09")
0.81m x 2.13m (2'08" x 7'0" )
1.98m x 2.13m (6'06" x 7'0" )
0.81m (2'08" )
0.84m / 1.73m (2'09" / 5'08" )
5.41m x 2.90m (17'09" x 9'06" )
0.81m x 1.91m (2'08" x 6'03" )
4.39m x 3.35m / 4.42m (14'05" x 11'0" / 14'06" )
3.94m x 2.87m (12'11" x 9'05")
4.11m / 2.51m x 7.29m / 4.37m (13'06" / 8'03" x 2
0.94m x 0.66m (3'01" x 2'02" )
Although these particulars are thought to be materially correct their accuracy cannot be guaranteed and they do not form part of any contract.
Property data and search facilities supplied by www.vebra.com