 
        36 Barnham Road
Barnham
West Sussex
PO22 0ES
Located in Barnham Village, this detached family home on Songthrush Lane offers a perfect blend of modern living and comfort, providing ample space for family life. Accommodation includes: welcoming entrance hall; cloakroom; study / home office overlooking the front of the property; stylish fitted kitchen, with a range of integrated appliances, including a double oven, hob, extractor unit, dishwasher, and fridge/freezer plus door to utility room with side access door. This culinary haven seamlessly opens into the dining area, enhanced by patio doors to the beautifully landscaped rear garden and double doors leading to the spacious living room, which has additional patio doors, providing a perfect setting for relaxation and family gatherings. The property features four good-sized bedrooms, one of which benefits from an ensuite shower room, while the family bathroom is equipped with a shower over bath. Outside, the property is equally impressive. The front boasts a double garage and parking for two cars, making it ideal for families with multiple cars. The landscaped south-facing rear garden is a delightful retreat, with area of lawn, sizeable patio, attractive shrub borders and summer-house, perfect for enjoying sunny days or entertaining guests. Conveniently situated close to schools, shops, amenities, mainline train station and bus routes. EPC - B. Council Tax Band - E. Tenure - freehold.
                 3.38 x 3.70 (11'1" x 12'1")
                3.38 x 3.70 (11'1" x 12'1")
              
                 4.27 x 2.89 (14'0" x 9'5")
                4.27 x 2.89 (14'0" x 9'5")
              
                 4.24 x 4.57 (13'10" x 14'11")
                4.24 x 4.57 (13'10" x 14'11")
              
                 2.81 x 2.32 (9'2" x 7'7")
                2.81 x 2.32 (9'2" x 7'7")
              
                 2.22 x 1.50 (7'3" x 4'11")
                2.22 x 1.50 (7'3" x 4'11")
              
                 1.30 x 1.74 (4'3" x 5'8")
                1.30 x 1.74 (4'3" x 5'8")
              
                 3.34 x 3.51 (10'11" x 11'6")
                3.34 x 3.51 (10'11" x 11'6")
              
                 1.84 x 2.27 (6'0" x 7'5")
                1.84 x 2.27 (6'0" x 7'5")
              
                 3.23 x 3.19 (10'7" x 10'5")
                3.23 x 3.19 (10'7" x 10'5")
              
                 2.89 x 2.63 (9'5" x 8'7")
                2.89 x 2.63 (9'5" x 8'7")
              
                 2.89 x 2.71 (9'5" x 8'10")
                2.89 x 2.71 (9'5" x 8'10")
              
                 2.56 x 1.68 (8'4" x 5'6")
                2.56 x 1.68 (8'4" x 5'6")
              
 
            Although these particulars are thought to be materially correct their accuracy cannot be guaranteed and they do not form part of any contract.
Property data and search facilities supplied by www.vebra.com