Situated in the heart of Romilly Park Road in Barry, this exquisite detached house presents an exceptional opportunity for both families and investors alike. Boasting an impressive six bedrooms, this property offers ample space for comfortable living. The three well-appointed reception rooms provide versatile areas for relaxation, entertainment, or even a home office, catering to the diverse needs of modern life.
Recently decorated throughout, the home features new carpets that enhance its fresh and inviting atmosphere. The attention to detail is evident, with all finishes completed to a very high standard, ensuring a quality living experience. The property also benefits from a beautifully landscaped rear garden, perfect for outdoor gatherings or quiet moments of reflection.
This property offers fantastic potential for Airbnb income or dual living with family members. The flexible floorplan allows for a variety of configurations to suit your personal needs — whether you’re looking to create a private guest retreat, accommodate extended family, or simply enjoy extra space for entertaining or relaxation.
In summary, this remarkable property on Romilly Park Road combines spacious living with modern comforts and investment potential, making it a must-see for anyone seeking a new home in Barry.
Viewing is essential to learn more about this home.
1.55m x 3.30m (5'01" x 10'10" )
1.63m (5'04" )
1.32m /1.42m (4'04" /4'08")
3.63m x 3.02m (11'11" x 9'11" )
4.83m / 6.07m x 6.15m /6.83m (15'10" / 19'11" x 20
1.07m x 1.93m (3'06" x 6'04")
2.06m x 1.68m (6'09" x 5'06" )
4.83m x 2.87m (15'10" x 9'05" )
0.97m (3'02" )
4.85m x 6.38m (15'11" x 20'11" )
3.28m / 1.68m x 2.06m / 1.12m (10'09" / 5'06" x 6'
3.25m x 3.71m (10'08" x 12'02" )
3.63m x 3.00m (11'11" x 9'10")
1.09m x 1.37m (3'07" x 4'06")
5.11m x 3.89m (16'09" x 12'09" )
2.72m x 2.90m (8'11" x 9'06" )
0.99m x 1.37m (3'03" x 4'06")
3.33m x 1.80m (10'11" x 5'11" )
3.02m x 2.34m (9'11" x 7'08" )
4.72m x 3.89m (15'06" x 12'09" )
2.97m / 5.44m x 4.85m /3.35m / 1.70m (9'09" / 17'1
4.57m x 2.82m (15'0" x 9'03" )
1.93m x 3.25m (6'04" x 10'08" )
3.43m / 2.59m x 9.86m (11'03" / 8'06" x 32'04" )
3.33m / 4.83m x 5.69m / 2.13m (10'11" / 15'10" x
4.55m x 2.84m (14'11" x 9'04" )
Although these particulars are thought to be materially correct their accuracy cannot be guaranteed and they do not form part of any contract.
Property data and search facilities supplied by www.vebra.com