5 Derby Road
Long Eaton
NG10 1LU
DERWENT MANOR AND DERWENT GRANGE ARE TWO SUBSTANTIAL INDIVIDUAL PROPERTIES SET IN GROUNDS OF AROUND 4 ACRES. THE PROPERTIES CAN BE SOLD TOGETHER AT A PRICE OF £2.65M OR INDIVIDUALLY. IN TOTAL THE TWO PROPERTIES WILL PROVIDE 12 BEDROOMS AND SPACIOUS LIVING ACCOMMODATION – Being situated in this rural location between Draycott and Borrowash, this is the first time Derwent Manor has been placed on the market for several decades. The accommodation in the property is arranged on three levels and includes a reception porch, sitting room/hallway, lounge, dining room, conservatory opening to the gardens, dining/living kitchen, rear hallway leading to the ground floor w.c. and utility room. To the first and second floors there are six double bedrooms and two bath/shower rooms. There is an adjoining independent annex, double and single garages with a room above, a courtyard parking area at the front and private landscaped gardens which include an ornamental lake.
Derwent Grange is a large barn conversion created approx. 20 years ago and recently upgraded throughout. The accommodation includes a hall, a large lounge, living/dining kitchen, utility room, ground floor w.c., further sitting room, atrium room and a second lounge/sitting room. To the first floor there are three double bedrooms, all with en-suite shower rooms, there is a further double bedroom with an en-suite on the ground floor and a first floor attic bedroom. The property has a double garage and electric gates lead to a private drive and gardens.
4.62m x 4.45m approx (15'2 x 14'7 approx)
4.57m x 4.39m approx (15' x 14'5 approx)
4.09m x 2.54m approx (13'5 x 8'4 approx)
4.42m x 4.45m approx (14'6 x 14'7 approx)
6.10m x 4.32m approx (20' x 14'2 approx)
8.76m x 3.53m approx (28'9 x 11'7 approx)
4.39m x 2.08m approx (14'5 x 6'10 approx)
3.53m x 2.36m approx (11'7 x 7'9 approx)
4.47m x 4.45m approx (14'8 x 14'7 approx)
4.45m x 4.45m approx (14'7 x 14'7 approx)
3.89m x 2.62m approx (12'9 x 8'7 approx)
4.45m x 4.42m approx (14'7 x 14'6 approx)
4.45m x 4.42m approx (14'7 x 14'6 approx)
4.09m x 2.59m approx (13'5 x 8'6 approx)
3.86m x 3.91m approx (12'8 x 12'10 approx)
4.57m x 3.58m approx (15' x 11'9 approx)
7.01m x 4.88m approx (23' x 16' approx)
13.16m x 4.57m approx (43'2 x 15' approx)
2.74m x 1.83m approx (9' x 6' approx)
2.39m x 2.13m approx (7'10 x 7' approx)
3.20m x 1.93m approx (10'6 x 6'4 approx)
7.39m x 5.77m approx (24'3 x 18'11 approx)
12.14m x 5.72m overall (39'10 x 18'9 overall)
5.74m x 5.72m approx (18'10 x 18'9 approx)
5.00m x 4.32m approx (16'5 x 14'2 approx)
3.10m x 2.26m approx (10'2 x 7'5 approx)
4.80m x 4.47m approx (15'9 x 14'8 approx)
9.25m x 4.67m approx (30'4 x 15'4 approx)
4.37m x 4.37m approx (14'4 x 14'4 approx)
4.65m x 4.42m approx (15'3 x 14'6 approx)
4.75m x 3.45m approx (15'7 x 11'4 approx)
4.42m x 3.40m plus wardrobes (14'6 x 11'2 plus war
5.51m max x 2.24m approx (18'1 max x 7'4 approx)
4.60m x 3.76m approx (15'1 x 12'4 approx)
4.83m x 3.15m approx (15'10 x 10'4 approx)
7.06m x 4.57m max approx (23'2 x 15' max approx)
8.23m x 2.54m approx (27' x 8'4 approx)
4.45m x 2.67m approx (14'7 x 8'9 approx)
5.54m x 5.64m approx (18'2 x 18'6 approx)
Proceed out of Long Eaton along Derby Road and through the villages of Breaston and Draycott. Once passing through village centre and Gypsy Lane on the right hand side, Derwent Manor and Derwent Grange can be found on the right hand side.
8786AMMP
Erewash Borough Council Band F
Electricity – Mains supply
Water – Mains supply
Heating – Gas central heating
Septic Tank – No
Broadband – BT, Sky
Broadband Speed - Standard 21mbps
Phone Signal – EE, 02, Vodafone, Three
Sewage – Mains supply
Flood Risk – No flooding in the past 5 years
Flood Defenses – No
Non-Standard Construction – No
Any Legal Restrictions – No
Other Material Issues – No
DERWENT MANOR AND DERWENT GRANGE ARE TWO SUBSTANTIAL INDIVIDUAL PROPERTIES SET IN GROUNDS OF AROUND 4 ACRES
Although these particulars are thought to be materially correct their accuracy cannot be guaranteed and they do not form part of any contract.
Property data and search facilities supplied by www.vebra.com