8, The Quadrant
Buxton
Derbyshire
SK17 6AW
FOR SALE BY INFORMAL TENDER with all bids to be received by 12 noon on 7th July 2025. A landmark Victorian building in a PRIME BUXTON TOWN CENTRE LOCATION, offered for sale with NO ONWARD CHAIN. Originally constructed in 1895 as part of the Peak Hydropathic Hotel, the property later served as a Canadian Red Cross hospital during World War I and, more recently, was home to The Green Man Gallery. Set over four main floors plus a mezzanine, the building offers a VAST AND FLEXIBLE LAYOUT with multiple reception rooms, kitchen areas, WC facilities and storerooms, presenting endless potential for a wide variety of uses, subject to the necessary consents. The property enjoys PANORAMIC VIEWS over Buxton, including Solomon’s Temple and the Devonshire Dome, and occupies a prominent position close to the town’s shops, cafes, Pavilion Gardens and railway station. Requiring full renovation, this is a rare opportunity to acquire a substantial and characterful property with significant scope for future development.
12.09m x 18.34m (max) (39'8 x 60'2 (max))
4.90m x 2.08m (16'1 x 6'10)
0.89m x 1.65m & 3.81m x 2.08m & 5.56m x 3.12m (2'1
5.11m x 3.91m (16'9 x 12'10)
5.23m x 2.90m (17'2 x 9'6)
4.98m x 1.60m (16'4 x 5'3)
6.22m x 5.11m (max) (20'5 x 16'9 (max))
6.35m x 5.11m (max) (20'9" x 16'9" (max))
3.00m x 1.80m (9'10 x 5'11)
6.30m x 5.11m (max) (20'8" x 16'9" (max))
3.02m x 2.97m (max) (9'11 x 9'9 (max))
3.05m x 1.52m & 1.80m x 1.37m (10 x 5 & 5'11 x 4'6
4.75m x 4.75m (15'7 x 15'7)
3.66m x 4.72m (12'0" x 15'5")
3.66m x 4.72m (12'0" x 15'5")
3.68m x 4.72m (12'1 x 15'6)
4.72m x 3.68m (15'6 x 12'1)
4.72m x 5.46m (max) (15'6 x 17'11 (max))
4.75m x 3.68m (15'7" x 12'0")
4.75m x 3.68m (15'7" x 12'0")
4.75m x 3.68m (15'7" x 12'0")
4.75m x 6.02m (max) (15'7" x 19'9" (max))
2.06m 3.20m (6'9 10'6)
6.30m x 5.11m (max) (20'8" x 16'9" (max))
3.05m x 3.10m (max) (10 x 10'2 (max))
4.80m x 0.91m (15'9 x 3'19)
4.78m 3.43m (15'8 11'3)
7.14m x 11.63m (23'5 x 38'2)
4.75m x 11.63m (15'7 x 38'2)
4.70m x 5.44m (max) (15'5 x 17'10 (max))
4.72m x 6.12m (max) (15'6 x 20'1 (max))
4.78m x 3.73m (15'8 x 12'3 )
2.06m x 3.05m (max) (6'9 x 10 (max))
5.84m x 2.03m (min) (19'2 x 6'8 (min))
3.96m x 3.66m (13 x 12)
7.14m x 3.66m (max) (23'5" x 12'0" (max))
7.14m x 3.66m (max) (23'5" x 12'0" (max))
4.95m x 3.45m (max) (16'3 x 11'4 (max))
Although these particulars are thought to be materially correct their accuracy cannot be guaranteed and they do not form part of any contract.
Property data and search facilities supplied by www.vebra.com